Model | PS-2OP | PS-2OE |
Detection Principle | Galvanic cell | |
Gas Detected | Oxygen | |
Detection Range | As per specifications | |
Power Source for Sensor | Supplied from the indicator unit | |
Power Source for Pump | 100 VAC ±10% or 24 VDC ±10% | _ |
Air Supply | _ | Instrumentation air 0.3 to 0.7 Mpa |
Maximum Loop Length | 1km (with 2mm2 cable) | 1km (500m when using
a Zener barrier; with 2mm2 cable) |
Sampling Method | Extractive | Eductor |
Explosion-proof Structure | Non-explosion-proof | Intrinsically safe explosion-proof
3nG5 when combined with a Zener barrier |
Operating Temperature | 0 to +40 °C | |
Applicable Cable | 2C + 2C shielded | 2C shielded |
Dimensions | W300 x H350 x D100 mm (excluding protrusions) | |
Weight | Approx. 5.6kg |
0
No products in the cart.