- Performance check of air purifiers and deodorization equipment
- Odour measurement of factory exhausts
- Quality control of foods and spices
- Simple measurement of odour level
0
No products in the cart.
$6,951.75
Instantly display the strength of odor with digital numbers.
Available on backorder
Model | SDE-329ⅢR |
Substance Measured | Various odours, odour components |
Detection Principle | Indium oxide-based sensitivity hot wire semiconductor sensor |
Sampling Method | Extractive *Extractive flow: 400±150ml/min |
Display | LCD digital indication (64 x 128 dots matrix) (measurement value, measurement mode, operating conditions, remaining battery level, data memory, bar indication for sensor output and communication channel etc.) |
Measurement Mode | Monitoring mode/Batch mode |
Detection Range | Level indication: 0-2000 (In case of zero-based setting at the 2nd dot from the left in the sensor output bar graph) |
Repeatability | Measurement value ±5% ±1 digit*1 level indication |
Response Time | 20s or less (90% response) by calibrated odor |
External Output | Analog output: Level indication: 0000-2000 corresponding to DC0-200 mV. (0.1 mV as contrasted with indication 1) (Except approx. 204.8 mV in case of OVER LEVEL) |
Digital input/output: RS-232C output the indicated value (ASCII Code) (Except in case of OVER LEVEL, output[****]) |
|
External Output Terminal | DIN connector for both analog output and digital input/output |
Operating Temperature
/Humidity |
0 to 40 °C
10 to 80 %RH (non-condensing) |
Dimensions | W84 x H275 x D40 mm (excluding protrusions) |
Weight | Approx. 640kg (including batteries) |
Power Source | 4 x AA alkaline dry cells or AC adaptor |
Battery Life | Up to 8 hours by alkaline cells, low battery alarm function |
Standard Accessories | Activated carbon filter, Drain filter, Sample draw attachment, Tube intake, AC adaptor, Carrying case, Output connector, Communication pack (CD), 4 x AA alkaline dry cells, Teflon tube (1m), 2 x Activated carbons, 2 x Filter elements (10 pcs.), Instruction manual, Test report |
*1 Under identical measuring conditions
Various odours, odour components
If you have any questions, please feel free to contact us.
See our Google reviews.